Login
     
  
   
POLYGOPREP
irregular silica phases for liquid chromatography
Features

irregular silica for preparative applications, pH stability 2 – 8
available pore sizes 60, 100, 300 and 1000 Å
available mean particle sizes 12 µm, 20 µm, 30 µm, 50 µm, 80 µm and 130 µm

Physical properties of unmodified POLYGOPREP materials
 
  Phase Pore size Pore volume Surface (BET) Density Pressure stability  
  POLYGOPREP 60 60 Å 0.75 ml/g 350 m2/g 0.45 g/ml 600 bar  
  POLYGOPREP 100 100 Å 1 ml/g 280 m2/g 0.35 g/ml 400 bar  
  POLYGOPREP 300 300 Å 0.8 ml/g 100 m2/g 0.45 g/ml 400 bar  
  POLYGOPREP 1000 1000 Å 0.8 ml/g 25 m2/g 0.45 g/ml 300 bar  



Ordering information
Phase Pore size Particle size Pack of 100 g Pack of 1 kg Pack of 5 kg
Unmodified POLYGOPREP silica
POLYGOPREP 60-12 60 Å 10 – 15 µm   711001.1000 711001.5000
POLYGOPREP 60-20 60 Å 15 – 25 µm   711240.1000 711240.5000
POLYGOPREP 60-30 60 Å 25 – 40 µm   711250.1000 711250.5000
POLYGOPREP 60-50 60 Å 40 – 63 µm   711260.1000 711260.5000
POLYGOPREP 60-80 60 Å 63 – 100 µm   711270.1000 711270.5000
POLYGOPREP 60-130 60 Å 63 – 200 µm   711037.1000 711037.5000
POLYGOPREP 100-12 100 Å 10 – 15 µm   711002.1000 711002.5000
POLYGOPREP 100-20 100 Å 15 – 25 µm   711003.1000 711003.5000
POLYGOPREP 100-30 100 Å 25 – 40 µm   711540.1000 711540.5000
POLYGOPREP 100-50 100 Å 40 – 63 µm   711550.1000 711550.5000
POLYGOPREP 100-80 100 Å 63 – 100 µm   711033.1000 711033.5000
POLYGOPREP 100-130 100 Å 63 – 200 µm   711034.1000 711034.5000
POLYGOPREP 300-12 300 Å 10 – 15 µm 711004.100 711004.1000  
POLYGOPREP 300-20 300 Å 15 – 25 µm 711610.100 711610.1000  
POLYGOPREP 300-30 300 Å 25 – 40 µm 711620.100 711620.1000  
POLYGOPREP 300-50 300 Å 40 – 63 µm 711630.100 711630.1000  
POLYGOPREP 1000-12 1000 Å 10 – 15 µm 711035.100 711035.1000  
POLYGOPREP 1000-20 1000 Å 15 – 25 µm 711036.100 711036.1000  
POLYGOPREP 1000-30 1000 Å 25 – 40 µm 711005.100 711005.1000  
POLYGOPREP 1000-50 1000 Å 40 – 63 µm 711006.100 711006.1000  
 


Phase Endcapped Carbon content Pore size Particle size Pack of 100 g Pack of 1 kg
Octadecyl phases
POLYGOPREP 60-12 C18 no* 12 % 60 Å 10 – 15 µm 711009.100 711009.1000
POLYGOPREP 60-20 C18 no* 12 % 60 Å 15 – 25 µm 711031.100 711031.1000
POLYGOPREP 60-30 C18 no* 12 % 60 Å 25 – 40 µm 711480.100 711480.1000
POLYGOPREP 60-50 C18 no* 12 % 60 Å 40 – 63 µm 711500.100 711500.1000
POLYGOPREP 60-80 C18 no* 12 % 60 Å 63 – 100 µm 711011.100 711011.1000
POLYGOPREP 60-130 C18 no* 12 % 60 Å 63 – 200 µm 711590.100 711590.1000
POLYGOPREP 100-12 C18 no* 14 % 100 Å 10 – 15 µm 711018.100 711018.1000
POLYGOPREP 100-20 C18 no* 14 % 100 Å 15 – 25 µm 711019.100 711019.1000
POLYGOPREP 100-30 C18 no* 14 % 100 Å 25 – 40 µm 711032.100 711032.1000
POLYGOPREP 100-50 C18 no* 14 % 100 Å 40 – 63 µm 711021.100 711021.1000
POLYGOPREP 300-12 C18 yes 4 % 300 Å 10 – 15 µm 711024.100 711024.1000
POLYGOPREP 300-20 C18 yes 4 % 300 Å 15 – 25 µm 711025.100 711025.1000
POLYGOPREP 300-30 C18 yes 4 % 300 Å 25 – 40 µm 711720.100 711720.1000
POLYGOPREP 300-50 C18 yes 4 % 300 Å 40 – 63 µm 711730.100 711730.1000
POLYGOPREP 1000-30 C18 yes ~ 1 % 1000 Å 25 – 40 µm 711028.100 712790.1000
POLYGOPREP 1000-50 C18 yes ~ 1 % 1000 Å 40 – 63 µm 711029.100 712926.1000
Octyl phases
POLYGOPREP 60-12 C8 no* 7 % 60 Å 10 – 15 µm 711007.100 711007.1000
POLYGOPREP 60-20 C8 no* 7 % 60 Å 15 – 25 µm 711008.100 711008.1000
POLYGOPREP 60-30 C8 no* 7 % 60 Å 25 – 40 µm 711470.100 711470.1000
POLYGOPREP 60-50 C8 no* 7 % 60 Å 40 – 63 µm 711490.100 711490.1000
* On request, these POLYGOPREP RP phases can be endcapped at surcharge.
Butyl phases
POLYGOPREP 300-12 C4 yes ~ 1 % 300 Å 10 – 15 µm 711022.100 711022.1000
POLYGOPREP 300-20 C4 yes ~ 1 % 300 Å 15 – 25 µm 711023.100 711023.1000
POLYGOPREP 300-30 C4 yes ~ 1 % 300 Å 25 – 40 µm 711690.100 711690.1000
POLYGOPREP 500-50 C4 yes ~ 1 % 300 Å 40 – 63 µm 711700.100 711700.1000
POLYGOPREP 1000-30 C4 yes < 1 % 1000 Å 25 – 40 µm 711026.100 711026.1000
POLYGOPREP 1000-50 C4 yes < 1 % 1000 Å 40 – 63 µm 711027.100 711027.1000
Cyano phases (nitrile)
POLYGOPREP 60-12 CN   ~ 4.5 % 60 Å 10 – 15 µm 711015.100 711015.1000
POLYGOPREP 60-20 CN   ~ 4.5 % 60 Å 15 – 25 µm 711016.100 711016.1000
POLYGOPREP 60-30 CN   ~ 4.5 % 60 Å 25 – 40 µm 711017.100 711017.1000
Amino phases
POLYGOPREP 60-12 NH2   ~ 3 % 60 Å 10 – 15 µm 711012.100 711012.1000
POLYGOPREP 60-20 NH2   ~ 3 % 60 Å 15 – 25 µm 711013.100 711013.1000
POLYGOPREP 60-30 NH2   ~ 3 % 60 Å 25 – 40 µm 711014.100 711014.1000
 

 Print   
   
  
Copyright 2009 by MACHEREY-NAGEL GmbH & Co. KG   Imprint / Impressum Privacy StatementTerms Of Use