Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
Region preferences
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
GC column, Nonpolar–low polar, OPTIMA 5 MS, 25 m L, 0.20 mm ID, 0.35 µm df
$680.00 * $0.00 * (0% Saved)
*taxes and shipping not included
Delivery time approx. 5 working days
Item number: 726215.25 027010363004
Package unit 1 Piece(s) Do you have any questions?
Please contact us. High performance capillary columns for gas chromatography (GC), 5 % diphenyl – 95 %... more
High performance capillary columns for gas chromatography (GC), 5 % diphenyl – 95 % dimethylpolysiloxane with low bleeding, nonpolar – low polar GC phase, meets USP G27|G36. Suited for GC/MS and ECD applications and general analyses at trace level. Perfect inertness for basic compounds. Similar phases: DB-5, HP-5 MS, Ultra-2, Equity-5, CP-Sil 8 CB low bleed/MS, Rtx-5SIL-MS, Rtx-5 MS, Rxi-5 MS, 007-5 MS, BPX5, MDN-5S, AT-5 MS, VF-5 MS
Method | Gas chromatography (GC) |
Type | GC column |
Brand | OPTIMA |
Phase | OPTIMA 5 MS |
Composition | 5 % Diphenyl – 95 % Dimethylpolysiloxane, low bleed |
USP listing | G27, G36 |
Polarity | Nonpolar–low polar |
Column inner diameter | 0.20 mm |
Film thickness | 0.35 µm |
Column length | 25 m |
Recommended application(s) | All-round phase for environmental analyses, EPA methods, Food and drug analyses, Gas chromatography, GC, PCB, Pesticides, Trace analyses |
Tmax isotherm | 340 °C |
Tmax temp. program | 360 °C |
Housing type | Wall coated open tubular (WCOT) capillary column, internal wall of capillary is coated with a very fine film of liquid stationary phase |
Hardware | Fused Silica coated with polyimide coiled/wound on metal cage |
Cage size | 7" (inch) |
Integrated precolumn | No |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 1x GC column coiled/wound on metal cage, user manual, certificate of analysis |
Gross weight (incl. packaging) | 263 g / 0.58 lbs |
Packaging dimensions | 245 x 215 x 69 mm / 9.65 x 8.46 x 2.72 Inch |
Hazardous material | No |
GC Injection Port Septa, Premium HT quality, BTO, CenterGuide, 11 mm
Content 25 Piece(s)
REF 702647
$