Semi-quantitative test strips QUANTOFIX Peracetic acid 500

*taxes and shipping not included
Delivery time approx. 5 working days
The QUANTOFIX Peracetic acid 500 test strip enables the quick and reliable determination of peracetic acid in water–based liquids. The simple handling makes the test strip particularly user–friendly: simply dip it into the sample, wait briefly and read off the result – in less than 20 seconds! The test strip can be evaluated with the included color scale as well as instrumental with the QUANTOFIX Relax strip reader. In addition to a convenient measuring procedure, this also offers automated and digital documentation of the results. QUANTOFIX Peracetic acid is ideal for the food industry. Our test strips can be used to check rinsing and washing processes of equipment quickly, easily and reliably – disinfectant residues in bottles and yoghurt pots can be easily identified. The same applies to medical devices. QUANTOFIX Peracetic acid – your ideal companion for food quality and patient safety.
Interested? Request your sample using our sample request form!
Platform | Semi-quantitative test strips |
Parameter | Peracetic acid |
Brand | QUANTOFIX |
Gradation | Peracetic acid - 0 • 50 • 100 • 200 • 300 • 400 • 500 mg/L Peracetic acid |
Color change | Peracetic acid - yellow → green |
Evaluable on reflectometer | QUANTOFIX Relax |
Instrumental measuring range | Peracetic acid - 50–500 mg/L Peracetic acid |
Method | Peracetic acid - Redox reaction |
Additional reagent | No |
Storage temperature | 4–30 °C / 39–86 °F |
Shelf life (from production) | 2.5 Year(s) |
Scope of delivery | 100 test strips in a tube |
Gross weight (incl. packaging) | 47 g / 0.1 lbs |
Packaging dimensions | 44 x 126 x 43 mm / 1.73 x 4.96 x 1.69 Inch |
Hazardous material | No |
- Download Instruction / Anleitung / Manuel
- Download Data sheet / Datenblatt / Fiches de données
- Download Flyer QUANTOFIX Relax (EN)
- Download Flyer QUANTOFIX Relax (DE)
- Download Flyer QUANTOFIX Relax (FR)
- Download Flyer Rapid Tests for Healthcare (EN)
- Download Flyer Schnellteste für Desinfektionslösungen (DE)
- Download Brochure Dip & Read Tests (EN)
MACHEREY-NAGEL delivers - reliability "made in Germany"
See for yourself! Try the MACHEREY-NAGEL quality.
StripFinder
Easily switch to MACHEREY-NAGEL test strips!
Outstanding precision confirmed in study
pH-Fix 0-14 and QUANTOFIX Peroxide 100 test strips from MACHEREY-NAGEL are in no way inferior to the competitor's product (MQuant®* from Merck*), as comparative studies show. An accuracy of up to 96% underlines the reliability of results with pH-Fix 0-14 and QUANTOFIX Peroxide 100!**
* Merck and MQuant® are registered trademarks of Merck KGaA, which is in no way affiliated with MACHEREY-NAGEL GmbH & Co. KG.
** Please refer to our studies at

Visual or automated - one test strip for maximum flexibility
pH-Fix and QUANTOFIX can not only be evaluated visually with the color scale, but also conveniently measured with our QUANTOFIX Relax reflectometer - according to your schedule and needs. Automation prevents subjective color perception and allows quantitative analyses that are digitally documented.
Product overview
QUANTOFIX products
pH-Fix products

- dip - read - done
- precise determination of numerous parameters such as nitrate, peroxide, peracetic acid, ...

- quick and easy pH determination
- no bleeding thanks to patented technology
REF | Product | Gradation |
---|---|---|
92115 | pH-Fix 0.0-6.0 | pH 0 · 0.5 · 1.0 · 1.5 · 2.0 · 2.5 · 3.0 · 3.5 · 4.0 · 4.5 · 5.0 · 5.5 · 6.0 |
92180 | pH-Fix 0.3-2.3 | pH 0.3 · 0.7 · 1.0 · 1.3 · 1.6 · 1.9 · 2.3 |
92110 | pH-Fix 0-14 | pH 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 |
92190 | pH-Fix 1.7-3.8 | pH 1.7 · 2.0 · 2.3 · 2.6 · 2.9 · 3.2 · 3.5 · 3.8 |
92118 | pH-Fix 2.0-9.0 | pH 2.0 · 2.5 · 3.0 · 3.5 · 4.0 · 4.5 · 5.0 · 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 |
92137 | pH-Fix 4.0-7.0 | pH 4.0 · 4.4 · 4.7 · 5.0 · 5.3 · 5.5 · 5.8 · 6.1 · 6.5 · 7.0 |
92120 | pH-Fix 4.5-10 | pH 4.5 · 5.0 · 5.5 · 6.0 · 6.5 · 7.0 · 7.5 · 8.0 · 8.5 · 9.0 · 9.5 · 10.0 |
92140 | pH-Fix 5.1-7.2 | pH 5.1 · 5.4 · 5.7 · 6.0 · 6.3 · 6.6 · 6.9 · 7.2 |
92122 | pH-Fix 6.0-10.0 | pH 6.0 · 6.4 · 6.7 · 7.0 · 7.3 · 7.6 · 7.9 · 8.2 · 8.4 · 8.6 · 8.8 · 9.1 · 9.5 · 10.0 |
92125 | pH-Fix 7.0-14.0 | pH 7.0 · 7.5 · 8.0 · 8.5 · 9.0 · 9.5 · 10.0 · 10.5 · 11.0 · 11.5 · 12.0 · 12.5 · 13.0 · 13.5 · 14.0 |
REF | Product | Gradation |
---|---|---|
91307 | QUANTOFIX Aluminum | 0 · 5 · 20 · 50 · 200 · 500 mg/L Al³⁺ |
91315 | QUANTOFIX Ammonium | 0 · 10 · 25 · 50 · 100 · 200 · 400 mg/L NH₄⁺ |
91334 | QUANTOFIX Arsenic 10 | 0 · 0.01 · 0.025 · 0.05 · 0.1 · 0.5 mg/L As³⁺ ⁵⁺ |
91332 | QUANTOFIX Arsenic 50 | 0 · 0.05 · 0.1 · 0.5 · 1.0 · 1.7 · 3.0 mg/L As³⁺ ⁵⁺ |
91345 | QUANTOFIX Arsenic Sensitive | 0 · 0,005 · 0.01 · 0.025 · 0.05 · 0.1 · 0,25 · 0.5 mg/L As³⁺ ⁵⁺ |
91314 | QUANTOFIX Ascorbic Acid | 0 · 50 · 100 · 200 · 300 · 500 · 700 · 1000 · 2000 mg/L Vitamin C |
91324 | QUANTOFIX Calcium | 0 · 10 · 25 · 50 · 100 mg/L Ca²⁺ |
91323 | QUANTOFIX Carbonate hardness | 0 · 3 · 6 · 10 · 15 · 20 °d |
91321 | QUANTOFIX Chloride | 0 · 500 · 1000 · 1500 · 2000 · ≥3000 mg/L Cl⁻ |
91317 | QUANTOFIX Chlorine | 0 · 1 · 3 · 10 · 30 · 100 mg/L Cl₂ |
91339 | QUANTOFIX Chlorine Sensitive | 0 · 0.1 · 0.5 · 1 · 3 · 10 mg/L Cl₂ |
91301 | QUANTOFIX Chromate | 0 · 3 · 10 · 30 · 100 mg/L CrO₄²⁻ |
91303 | QUANTOFIX Cobalt | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/L Co²⁺ |
91304 | QUANTOFIX Copper | 0 · 10 · 30 · 100 · 300 mg/L Cu⁺ ²⁺ |
91318 | QUANTOFIX Cyanide | 0 · 1 · 3 · 10 · 30 mg/L CN⁻ |
91328 | QUANTOFIX Formaldehyde | 0 · 10 · 20 · 40 · 60 · 100 · 200 mg/L HCHO |
91365 | QUANTOFIX Free fatty acids | 0 · 0.25 · 0.5 · 1 · 2 · 3% FFA |
91348 | QUANTOFIX Glucose | 0 · 50 · 100 · 250 · 500 · 1000 · 2000 mg/L Glucose |
91325 | QUANTOFIX Molybdenum | 0 · 5 · 20 · 50 · 100 · 250 mg/L Mo⁶⁺ |
91305 | QUANTOFIX Nickel | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/L Ni²⁺ |
91351 | QUANTOFIX Nitrate 100 | 0 · 5 · 10 · 25 · 50 · 75 · 100 mg/L NO₃⁻; 0 · 0.5 · 2 · 5 · 10 · 25 · 50 mg/L NO₂⁻ |
91366 | QUANTOFIX Nitrate 250 | 0 · 5 · 10 · 25 · 50 · 100 · 250 mg/L NO₃⁻ |
91313 | QUANTOFIX Nitrate/Nitrite | 0 · 10 · 25 · 50 · 100 · 250 · 500 mg/L NO₃⁻; 0 · 1 · 5 · 10 · 20 · 40 · 80 mg/L NO₂⁻ |
91311 | QUANTOFIX Nitrite | 0 · 1 · 5 · 10 · 20 · 40 · 80 mg/L NO₂⁻ |
91322 | QUANTOFIX Nitrite 3000 | 0 · 0.1 · 0.3 · 0.6 · 1 · 2 · 3 g/L NO₂⁻ |
91342 | QUANTOFIX Peracetic acid 2000 | 0 · 500 · 1000 · 1500 · 2000 mg/L Peracetic acid |
91340 | QUANTOFIX Peracetic acid 50 | 0 · 5 · 10 · 20 · 30 · 50 mg/L Peracetic acid |
91341 | QUANTOFIX Peracetic acid 500 | 0 · 50 · 100 · 200 · 300 · 400 · 500 mg/L Peracetic acid |
91312 | QUANTOFIX Peroxide 100 | 0 · 1 · 3 · 10 · 30 · 100 mg/L H₂O₂ |
91333 | QUANTOFIX Peroxide 1000 | 0 · 50 · 150 · 300 · 500 · 800 · 1000 mg/L H₂O₂ |
91319 | QUANTOFIX Peroxide 25 | 0 · 0.5 · 2 · 5 · 10 · 25 mg/L H₂O₂ |
91320 | QUANTOFIX Phosphate | 0 · 3 · 10 · 25 · 50 · 100 mg/L PO₄³⁻ |
91316 | QUANTOFIX Potassium | 0 · 200 · 400 · 700 · 1000 · 1500 mg/L K⁺ |
91337 | QUANTOFIX QUAT | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/L Benzalconium chloride |
91329 | QUANTOFIX Sulfate | 400 · >800 · >1200 · >1600 mg/L SO₄²⁻ |
91306 | QUANTOFIX Sulfite | 0 · 10 · 25 · 50 · 100 · 250 · 500 · 1000 mg/L SO₃²⁻ |
91309 | QUANTOFIX Tin | 0 · 10 · 25 · 50 · 100 · 250 · 500 mg/L Sn²⁺ |
91330 | QUANTOFIX Total iron 1000 | 0 · 5 · 20 · 50 · 100 · 250 · 500 · 1000 mg/L Fe²⁺ ³⁺ |
91352 | QUANTOFIX Total sugar | 0 · 55 · 100 · 250 · 400 · 600 · 800 mg/L Fructose/Glucose |
91310 | QUANTOFIX Zinc | 0 · 2 · 5 · 10 · 25 · 50 · 100 mg/L Zn²⁺ |


- 50 years of experience in the production of test strips
- reliable in availability and precision
- dip - read - done: result in a few seconds