NANOCONTROL Interlaboratory trial Metals
*taxes and shipping not included
Delivery time approx. 5 working days
NANOCOLOR Interlaboratoy trial is the perfect tool to control your analytical system including devices, test kits and users. A sample of unknown concentration is determined and the results of all participants are collected and evaluated by MACHEREY‑NAGEL. Every participant will receive a certificate.
Brand | NANOCONTROL |
Parameter | Aluminum, Cadmium, Chromate, Copper, Iron, Lead, Nickel, Zinc |
Parameter 1 | Aluminum / NANOCOLOR Aluminum 07 (0-98) / 521-Concentration mg/L Al³⁺ / 610-Confidence interval 0,10 - 0,60 mg/L Al³⁺ / Spiking mg/L Al³⁺ |
Parameter 2 | Lead / NANOCOLOR Lead 5 (0-09) / 521-Concentration mg/L Pb²⁺ / 610-Confidence interval 0,50 - 4,50 mg/L Pb²⁺ / Spiking mg/L Pb²⁺ |
Parameter 3 | Cadmium / NANOCOLOR Cadmium 2 (0-14) / 521-Concentration mg/L Cd²⁺ / 610-Confidence interval 0,20 - 1,80 mg/L Cd²⁺ / Spiking mg/L Cd²⁺ |
Parameter 4 | Chromate / NANOCOLOR Chromate 5 (0-24) / 521-Concentration mg/L CrO₄²⁻ / 610-Confidence interval 0,5 - 3,5 mg/L CrO₄²⁻ / Spiking mg/L CrO₄²⁻ |
Parameter 5 | Chromate / NANOCOLOR total Chromium 2 (0-59) / 521-Concentration mg/L Cr / 610-Confidence interval 0,20 - 1,80 mg/L Cr / Spiking mg/L Cr |
Parameter 6 | Iron / NANOCOLOR Iron 3 (0-37) / 521-Concentration mg/L Fe / 610-Confidence interval 0,50 - 2,50 mg/L Fe / Spiking mg/L Fe |
Parameter 7 | Copper / NANOCOLOR Copper 5 (0-53) / 521-Concentration mg/L Cu²⁺ / 610-Confidence interval 0,50 - 6,00 mg/L Cu²⁺ / Spiking mg/L Cu²⁺ |
Parameter 8 | Copper / NANOCOLOR Copper 7 (0-54) / 521-Concentration mg/L Cu²⁺ / 610-Confidence interval 0,50 - 6,00 mg/L Cu²⁺ / Spiking mg/L Cu²⁺ |
Parameter 9 | Nickel / NANOCOLOR Nickel 4 (0-71) / 521-Concentration mg/L Ni²⁺ / 610-Confidence interval 0,50 - 6,00 mg/L Ni²⁺ / Spiking mg/L Ni²⁺ |
Parameter 10 | Zinc / NANOCOLOR Zink 4 (0-96) / 521-Concentration mg/L Zn²⁺ / 610-Confidence interval 0,50 - 3,50 mg/L Zn²⁺ / Spiking mg/L Zn²⁺ |
Parameter 11 | Zinc / NANOCOLOR Zink 6 (0-42) / 521-Concentration mg/L Zn²⁺ / 610-Confidence interval 0,50 - 3,50 mg/L Zn²⁺ / Spiking mg/L Zn²⁺ |
Shelf life (from production) | 3 Month(s) |
Storage temperature | 15–25 °C / 59–77 °F |
Scope of delivery | 3 solutions, 1 instruction leaflet |
Gross weight (incl. packaging) | 203.7 g / 0.45 lbs |
Packaging dimensions | 120 x 101 x 38 mm / 4.72 x 3.98 x 1.50 Inch |
Hazardous material | Yes |
NANOCONTROL Interlaboratory trial Metals
The NANOCONTROL interlaboratory test represents a further link in the
results assurance chain. The special feature of the round robin tests is that
that all participants receive an unknown sample and determine measured values independently of each other determine measured values. After reporting back to MACHEREY-NAGEL, the measured results are evaluated in accordance with DIN 38 402 Parts 41 and 42.
Please use our web form to feedback your results.
You can also use our PDF evaluation form. Send the completed form to CSC@mn-net.com.